Financial Calendar
Financial Calendar 2020
Date | |
Friday, April 17 | Trading Statement for FY19-20 |
Wednesday, June 17 | Preliminary Results Announcement |
Thursday, July 23 | Trading Statement and AGM |
Friday, October 23 | Trading Statement H1 FY20-21 |
Friday, November 20 | FY20-21 Interim Results Announcement |
Financial Calendar 2019
Date | |
Thursday, April 18 | Trading Statement for FY18-19 |
Wednesday, June 19 | Preliminary Results Announcement |
Thursday, July 25 | Trading Statement and AGM |
Friday, October 18 | Trading Statement H1 FY19-20 |
Friday, November 22 | FY19-20 Interim Results Announcement |
Financial Calendar 2018
Date | |
Friday, April 20 | Trading Statement for FY17-18 |
Wednesday, June 20 | Preliminary Results Announcement |
Thursday, July 26 | Trading Statement and AGM |
Friday, October 19 | Trading Statement H1 FY18-19 |
Friday, November 23 | FY18-19 Interim Results Announcement |
Financial Calendar 2017
Date | |
Friday, April 21 | Trading Statement for FY16-17 |
Wednesday, June 21 | Preliminary Results Announcement |
Thursday, July 27 | Trading Statement and AGM |
Friday, October 20 | Trading Statement H1 FY17-18 |
Friday, November 24 | FY17-18 Interim Results Announcement |
Financial Calendar 2016
Date | |
Friday, April 22 | Trading Statement for FY15-16 |
Wednesday, June 22 | Preliminary Results Announcement |
Thursday, July 28 | Trading Statement and AGM |
Friday, October 21 | Trading Statement H1 FY16-17 |
Friday, November 25 | FY16-17 Interim Results Announcement |
Financial Calendar 2015
Date | |
Tuesday, April 15 | Trading Statement for FY14-15 |
Tuesday, June 24 | Preliminary Results Announcement |
Monday, August 4 | Trading Statement and AGM |
Tuesday, October 14 | Trading Statement H1 FY15-16 |
Tuesday, November 25 | FY14-15 releasing its preliminary results |