Shareholder Information
- Exchanges where quoted and traded
- London Stock Exchange AIM Latest Share Price
- Number of shares in issue: 28,403,469
- Percentage of shares not held in public hands: 46.11%
- Number of shares held in treasury: 0
- Percentage of shares held in treasury: 0
| Number of ordinary shares of 2p each | Percentage of issued share capital | |
|---|---|---|
| Forum Group | 7,626,064 | 26.85% |
| Black Rock, Inc. | 3,128,097 | 11.01% |
| Schroder Investment Managers | 1,939,010 | 6.83% |
| Dr R T Duggan | 1,532,587 | 5.40% |
| Newton Investment Management Ltd | 1,520,629 | 5.35% |
| Standard Life | 1,227,620 | 4.32% |
| Brewin Dolphin | 1,093,733 | 3.85% |
| Old Mutual Asset managers | 958,101 | 3.37% |
Last updated: 02/02/2012
Contacts
Investor Relations
Immunodiagnostics Systems Limited
10 Didcot Way
Boldon Business Park
Boldon
Tyne & Wear
NE35 9PD
- Tel: +44 (0) 191 519 0660
- Email: investors@idsplc.com