Investor Relations - Share Information
- Exchanges where quoted and traded
- London Stock Exchange AIM Latest Share Price
- Number of AIM securities in issue: 27,857,240
- Percentage of shares not held in public hands: 31.61%
- Number of shares held in treasury: 0
- Percentage of shares held in treasury: 0
| Significant Shareholders | No. Ord Shares | % |
|---|---|---|
| FORUM VENTURE CAPITAL | 6,504,364 | 23.35 |
| MR ROGER DUGGAN | 1,526,187 | 5.48 |
| NEW STAR ASSET MANAGEMENT | 1,282,200 | 4.60 |
| BREWIN DOLPHIN | 1,003,954 | 3.60 |
| MR DAVID LAURIE | 984,200 | 3.53 |
| AXA INVESTMENT MANAGERS | 883,300 | 3.17 |
IDS Ltd