Investor Relations - Share Information
- Exchanges where quoted and traded
- London Stock Exchange AIM Latest Share Price
- Number of AIM securities in issue: 27,854,566
- Percentage of shares not held in public hands: 38.54%
- Number of shares held in treasury: 0
- Percentage of shares held in treasury: 0
| Significant Shareholders | No. Ord Shares | % |
|---|---|---|
| FORUM VENTURE CAPITAL | 6,504,364 | 23.35 |
| MR ROGER DUGGAN | 2,476,187 | 8.89 |
| NEW STAR ASSET MANAGEMENT | 1,282,200 | 4.60 |
| MR PAUL HAILES | 1,111,378 | 3.99 |
| BREWIN DOLPHIN | 1,003,954 | 3.60 |
| MR DAVID LAURIE | 984,200 | 3.53 |
| AXA INVESTMENT MANAGERS | 883,300 | 3.17 |
IDS Ltd